Ukwazisa isikhululo sethu samandla esiphathwayo se-2000W ngephaneli yelanga! Ngebhetri ethembekileyo ye-LiFePO4 kunye ne-1000W generator yelanga, le generator iqinisekisa amandla angenasiphelo ekuhambeni. Ifanelekile kwimisebenzi yangaphandle, unxunguphalo, kunye ne-off-grid adventures.
Amava amandla angenakuthelekiswa nanto ekuhambeni! Isikhululo sethu samandla esiphathwayo se-2000w kunye nebhetri ye-LiFePO4 ephucukileyo iqinisekisa ukusebenza okuhlala ixesha elide kwaye izibini ngokugqibeleleyo kunye nephaneli yethu yelanga ye-1000w yokunikezelwa kwamandla okungapheliyo. Hlala uqhagamshelwe, nokuba uphi na!
Intshayelelo yeParameter
AP SERIES SPECIFICATIONS  | |||
Imodeli  | APS2200  | ||
AC Rated Amandla  | 1800/2200VA  | ||
Amandla e-AC Peak  | 3600/4400VA  | ||
12V Tsiba Qala  | Ewe  | ||
Imilinganiso  | 360X270X280Mmm  | ||
Ubunzima  | 3.2Name  | ||
Uhlobo Lwebhetri  | LiFePO 4  | ||
Umthamo webhetri  | 1408wh  | ||
Battery Cycle Life  | >3000 umjikelo  | ||
Ubushushu obusebenzayo  | Ukukhupha Ubushushu: -20℃~50℃ Ubushushu bokutshaja: 0℃~45℃  | ||
CHARGING INPUT  | ||
Imodeli  | APS2200  | |
AC  | Indawo yokuphuma eludongeni  | 100 ~ 240V, Max. I-200W, iiyure ze-8 zihlawuliswe ngokupheleleyo  | 
Ilanga  | I-5521 okanye i-Port-C Input Port  | 12 ~ 30V, Max. I-200W, iiyure ze-8 zihlawuliswe ngokupheleleyo  | 
DC  | IPort Cigarette Lighter Port  | 12 ~ 30V, Max. I-200W, iiyure ze-8 zihlawuliswe ngokupheleleyo  | 
OUTPUT  | ||
Imveliso ye-AC 
 
 
 
 
  | Imveliso yeWaveform  | I-Pure-Sine Wave, iTHD<3%  | 
I-Voltage elaliweyo  | 100/110/120/220/230/240V  | |
Ireyithwe rhoqo  | 60/50hz  | |
Isiphumo esilinganiselweyo  | 6.8kva  | |
Imveliso yeDTC 
 
 
  | I-Cigarette Lighter Port  | 12V/10A  | 
| 5521 izibuko | ||
USB  | 5V/2.4A, iTshaliso eKhawulezayo 18W Max(5V/3A, 9V/2A, 12V/1.5A)  | |
Uhlobo lweSixhobo sokhuseleko  | PD60W/PD100W(5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A, 20V/5A)  | |
Izinto eziluncedo kwimveliso
I-1.Ibhetri yokusebenza okuphezulu kunye neeseli ezintsha ngokupheleleyo.
Umsebenzi we-2.Rich kunye nojongano oluninzi lwemveliso.
I-3.Ibhetri yamandla anamandla kunye nomsinga omkhulu wokutsiba iimoto zokuqala.
4.Iindlela zokutshaja ezahlukeneyo.
5.Uyilo olukhanyayo, olulula ukuthwala.
I-6.Ibhetri yangaphandle inokudityaniswa kumthamo ophindwe kabini.
7.Inkqubo yokhuseleko oluninzi.
8.Inkqubo yokulawula amandla ethembekileyo.
I-9.Ihambelana ne-EU kunye ne-US isatifikethi sokhuseleko.
10.Umgangatho ongcono kunye newaranti yeminyaka emi-5 kwilizwe lonke.
Iinkcukacha zemveliso